# Property fields
| Field | Type | Editable | Description | Required |
|---|---|---|---|---|
| id_property | Number | No | Unique property identifier. | No |
| id_company | Number | No | Unique identifier of the owner company, it can be your own company or an allied company. | Sí |
| id_user | Number | Yes | Unique identifier of the user associated with the property, see the Users section. | Sí |
| for_sale | Boolean | Yes | Boolean value (true or false) that indicates whether the property is available for sale or not | Sí * |
| for_rent | Boolean | Yes | Boolean value (true or false) that indicates if the property is available for rent or not. | Sí * |
| for_transfer | Boolean | Yes | Boolean value (true or false) that indicates if the property is available for exchange (transfer). | Sí * |
| id_property_type | Number | Yes | Identifier that indicates the type of property, see the Types of Property section. | No |
| id_country | Number | Yes | Property country identifier, see the Countries section. | Sí |
| country_label | String | No | Name of the country of the property. | No |
| id_region | Number | Yes | Property region identifier, see the Regions section. | Sí |
| region_label | String | No | Name of the region of the property. | No |
| id_city | Number | Yes | Property city identifier, see the Cities section. | Sí |
| city_label | String | No | Name of the city of the property. | No |
| id_location | Number | Yes | Property location identifier, see the Locations section. | No |
| location_label | String | No | Name of the location of the property. | No |
| id_zone | Number | Yes | Property zone identifier, see the Zones section. | No |
| zone | String | Yes | Name of the zone of the property. If no id_zone is sent, a new zone is created with this field. | No |
| zone_label | String | No | Name of the zone of the property. | No |
| id_currency | Number | Yes | Property currency identifier, see Currencies section. | No |
| iso_currency | String | No | Three letter capital iso code representing the currency, see the Currency Types section. | No |
| name_currency | String | No | Currency name, see the Currency Types section. | No |
| title | String | Yes | Title of the property. | Sí |
| address | String | Yes | Property address. | No |
| area | Number | Yes | Indicates the total area/surface/terrain of the property, see the Areas section. | No |
| id_unit_area | Number | Yes | Identifier of the unit of measurement of the area of the property, see the section Areas. | No |
| unit_area_label | String | No | Name of the unit of measurement of the area of the property, see the section Areas. | No |
| built_area | Number | Yes | Indicates the constructed area of the property, see the Areas section. | No |
| id_unit_built_area | Number | Yes | Identifier of the unit of measurement of the built area of the property, see Areas section. | No |
| unit_built_area_label | String | No | Name of the unit of measurement of the built area of the property, see Areas section. | No |
| private_area | Number | Yes | Indicates the private area of the property, see the Areas section. | No |
| id_unit_private_area | Number | Yes | Identifier of the unit of measurement of the private area of the property, see Areas section. | No |
| unit_private_area_label | String | No | Name of the unit of measurement of the private area of the property, see Areas section. | No |
| maintenance_fee | Number | Yes | Value of the maintenance or administration fee of the property. | No |
| sale_price | Number | Yes | Sale price of the property. | No |
| sale_price_label | Number | No | Sale price of the property formatted with the currency symbol. | No |
| rent_price | Number | Yes | Cost of rent of the property | No |
| rent_price_label | Number | No | Cost of rent of the property formatted with the currency symbol. | No |
| bedrooms | Number | Yes | Number of rooms in the property. Number from 0 to 29. | No |
| bathrooms | Number | Yes | Number of bathrooms on the property. Number from 0 to 9. | No |
| garages | Number | Yes | Number of garages on the property. Number from 0 to 29. | No |
| floor | Number | Yes | The number of floors in which the property is located or the number of levels it has, can be an empty value or a number from 1 to 60. | No |
| stratum | Number | Yes | Social stratum, used in Colombia, see the section Social stratum. | No |
| observations | String | Yes | Observations of the property. | No |
| video | URL | Yes | URL of Youtube or Vimeo with a video of the property | No |
| id_property_condition | Number | Yes | Identifier that indicates the condition of the property, see the Property Conditions section. | Sí |
| property_condition_label | String | No | Name of the condition of the property. | No |
| id_status_on_page | Number | Yes | Identifier that indicates the status of the property on the website, see the States section on the property's website. | Sí |
| status_on_page_label | String | No | Name of the state on the property's website. | No |
| map | String | No | Google maps coordinates (latitude and longitude) of the property, see the Publish in Google maps section of the property | No |
| latitude | String | Yes | Google maps latitude of the property, see the section Publish in Google maps of the property. | No |
| longitude | String | Yes | Google maps longitude of the property, see the section Publish in Google maps of the property. | No |
| building_date | Number | Yes | Year of construction of the property. | No |
| network_share | Boolean | Yes | Boolean value (true or false) that indicates whether the property is shared in the real estate network or not. | No |
| visits | Number | No | Number of visits to a property. | No |
| created_at | Date | No | Date of creation of the property. | No |
| updated_at | Date | No | Date of modification of the property. | No |
| reference | String | Yes | Internal property reference. | No |
| comment | String | Yes | Internal property comments. | No |
| id_rents_type | Number | Yes | Identifier that indicates the type of property rental, see the Rent Types of Property section. | No |
| rents_type_label | String | No | Name of the rent type of property, see the Rent Types of Property section. | No |
| zip_code | String | Yes | Zip code of the property. | No |
| id_availability | Number | Yes | Identifier that indicates the availability of the property, see the section Availability of the property. | Sí |
| availability_label | String | No | Name of the availability of the property, see the section Availability of the property. | No |
| id_publish_on_map | Number | Yes | Identifier that indicates the type of publication on Google maps, see the Publish in Google maps section of the property. | Sí |
| publish_on_map_label | String | No | Name of the type of publication in Google maps, see the section Publish in Google maps of the property. | No |
| main_image | Array | No | Array with information of the main image associated to the property. | No |
| galleries | Array | No | Array with the image galleries associated to the property, see the section Image galleries of the property. | No |
| features | Array | Yes | Internal and external characteristics associated with the property, see the section Property features. | No |
| portals | Array | Yes | Active portals for synchronization with the property, see the Allied portals section. | No |
| label | String | Yes | Personalized label assigned to the property. If it does not have a label assigned to it, it returns an empty string. | No |
❗️ Importante
# Nota 1
Para el envío de los campos for_sale , for_rent y for_transfer se debe tener en cuenta que no se requiere enviar los tres campos al mismo tiempo, solo se requiere enviar al menos uno con el valor true.