Campos del certificado
Field | Type | Modifiable | Description |
id_property | Number | No | Unique property identifier. |
is_certified | Number | Yes | Identifier indicating the certification status, see section is_certified. |
certificate_type | Number | Yes | Identifier indicating the type of certification, see section certificate_type. |
energy_rating | Number | Yes | Energy rating identifier, see energy_rating section. |
ipe | Number | Yes | IPE value of the certificate. |
❗️ Note
Parameters can be sent via GET or via POST.
is_certified
Value | Represents | Label |
1 | No | No |
2 | Yes | Yes |
3 | In process | In process |
certificate_type
Value | Represents | Label |
1 | Unknown | Unknown |
2 | Projects | Projects |
3 | Finished homes | Finished homes |
energy_rating
Value | Represents | Label |
1 | No | No |
2 | Exempt | exempt |
3 | A | A |
4 | B | B |
5 | C | C |
6 | D | D |
7 | E | E |
8 | F | F |
9 | G | G |